Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,054 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21399831080 2026/05/04 3:07:53 (1 mins ago) 3:08:28 0 mins Argentina Japan 126.72.x.x OpenVPN 14.85 MB
VPN-21399831079 2026/05/04 3:06:55 (2 mins ago) 3:07:35 0 mins Australia Korea Republic of 111.171.x.x OpenVPN 0.27 MB
VPN-21399831078 2026/05/04 3:05:51 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21399831077 2026/05/04 3:05:37 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21399831076 2026/05/04 3:05:37 (3 mins ago) In-use 3 mins France Korea Republic of 61.78.x.x OpenVPN In-use
VPN-21399831075 2026/05/04 3:05:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21399831074 2026/05/04 3:05:36 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21399831073 2026/05/04 3:05:35 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21399831072 2026/05/04 3:05:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399831071 2026/05/04 3:05:34 (3 mins ago) In-use 3 mins Japan Korea Republic of 27.126.x.x OpenVPN In-use
VPN-21399831070 2026/05/04 3:05:33 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21399831069 2026/05/04 3:05:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21399831068 2026/05/04 3:05:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399831067 2026/05/04 3:05:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399831066 2026/05/04 3:05:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399831065 2026/05/04 3:05:28 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399831064 2026/05/04 3:05:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399831063 2026/05/04 3:05:28 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21399831062 2026/05/04 3:05:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399831061 2026/05/04 3:05:27 (3 mins ago) In-use 3 mins Argentina Korea Republic of 59.28.x.x OpenVPN In-use
VPN-21399831060 2026/05/04 3:05:27 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21399831059 2026/05/04 3:05:26 (3 mins ago) In-use 3 mins Taiwan Japan 39.111.x.x OpenVPN In-use
VPN-21399831058 2026/05/04 3:05:26 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21399831057 2026/05/04 3:05:26 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21399831056 2026/05/04 3:05:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399831055 2026/05/04 3:05:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21399831054 2026/05/04 3:05:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399831053 2026/05/04 3:05:25 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21399831052 2026/05/04 3:05:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399831051 2026/05/04 3:05:25 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399831050 2026/05/04 3:05:24 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21399831049 2026/05/04 3:05:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399831048 2026/05/04 3:05:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399831047 2026/05/04 3:05:23 (3 mins ago) In-use 3 mins Argentina Japan 180.24.x.x OpenVPN In-use
VPN-21399831046 2026/05/04 3:05:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399831045 2026/05/04 3:05:22 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21399831044 2026/05/04 3:05:22 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21399831043 2026/05/04 3:05:22 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21399831042 2026/05/04 3:05:22 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399831041 2026/05/04 3:05:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399831040 2026/05/04 3:05:21 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21399831039 2026/05/04 3:05:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399831038 2026/05/04 3:05:21 (3 mins ago) In-use 3 mins France Korea Republic of 222.236.x.x OpenVPN In-use
VPN-21399831037 2026/05/04 3:05:21 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21399831036 2026/05/04 3:05:21 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399831035 2026/05/04 3:05:21 (3 mins ago) In-use 3 mins France Korea Republic of 222.236.x.x OpenVPN In-use
VPN-21399831034 2026/05/04 3:05:21 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21399831033 2026/05/04 3:05:21 (3 mins ago) 3:05:29 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21399831032 2026/05/04 3:05:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21399831031 2026/05/04 3:05:21 (3 mins ago) In-use 3 mins United States Korea Republic of 114.207.x.x OpenVPN In-use
VPN-21399831030 2026/05/04 3:05:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399831029 2026/05/04 3:05:20 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 61.84.x.x OpenVPN In-use
VPN-21399831028 2026/05/04 3:05:20 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21399831027 2026/05/04 3:05:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399831026 2026/05/04 3:05:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21399831025 2026/05/04 3:05:20 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399831024 2026/05/04 3:05:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399831023 2026/05/04 3:05:19 (3 mins ago) In-use 3 mins Argentina Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21399831022 2026/05/04 3:05:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399831021 2026/05/04 3:05:19 (3 mins ago) In-use 3 mins Argentina Japan 180.24.x.x OpenVPN In-use
VPN-21399831020 2026/05/04 3:05:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399831019 2026/05/04 3:05:19 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21399831018 2026/05/04 3:05:19 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21399831017 2026/05/04 3:05:19 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21399831016 2026/05/04 3:05:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21399831015 2026/05/04 3:05:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399831014 2026/05/04 3:05:18 (3 mins ago) 3:05:27 0 mins India Japan 219.100.x.x MS-SSTP 0.05 MB
VPN-21399831013 2026/05/04 3:05:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399831012 2026/05/04 3:05:18 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399831011 2026/05/04 3:05:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21399831010 2026/05/04 3:05:18 (3 mins ago) In-use 3 mins Italy Korea Republic of 114.207.x.x OpenVPN In-use
VPN-21399831009 2026/05/04 3:05:18 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21399831008 2026/05/04 3:05:18 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21399831007 2026/05/04 3:05:17 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399831006 2026/05/04 3:05:17 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399831005 2026/05/04 3:05:17 (3 mins ago) In-use 3 mins Argentina Japan 27.95.x.x OpenVPN In-use
VPN-21399831004 2026/05/04 3:05:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399831003 2026/05/04 3:05:16 (3 mins ago) In-use 3 mins Switzerland Viet Nam 42.115.x.x OpenVPN In-use
VPN-21399831002 2026/05/04 3:05:16 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21399831001 2026/05/04 3:05:16 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21399831000 2026/05/04 3:05:16 (3 mins ago) In-use 3 mins Argentina Japan 210.170.x.x OpenVPN In-use
VPN-21399830999 2026/05/04 3:05:15 (3 mins ago) In-use 3 mins Japan Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21399830998 2026/05/04 3:05:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399830997 2026/05/04 3:05:15 (3 mins ago) In-use 3 mins India Japan 153.232.x.x OpenVPN In-use
VPN-21399830996 2026/05/04 3:05:15 (3 mins ago) 3:05:19 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21399830995 2026/05/04 3:05:15 (3 mins ago) 3:05:29 0 mins Brazil Japan 219.100.x.x L2TP/IPsec 0.23 MB
VPN-21399830994 2026/05/04 3:05:15 (3 mins ago) In-use 3 mins Brazil Korea Republic of 125.136.x.x OpenVPN In-use
VPN-21399830993 2026/05/04 3:05:15 (3 mins ago) In-use 3 mins Somalia Brazil 201.80.x.x OpenVPN In-use
VPN-21399830992 2026/05/04 3:05:15 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21399830991 2026/05/04 3:05:15 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21399830990 2026/05/04 3:05:15 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21399830989 2026/05/04 3:05:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399830988 2026/05/04 3:05:14 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21399830987 2026/05/04 3:05:14 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 59.16.x.x OpenVPN In-use
VPN-21399830986 2026/05/04 3:05:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399830985 2026/05/04 3:05:14 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21399830984 2026/05/04 3:05:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399830983 2026/05/04 3:05:14 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21399830982 2026/05/04 3:05:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399830981 2026/05/04 3:05:13 (3 mins ago) In-use 3 mins Japan Korea Republic of 114.207.x.x OpenVPN In-use
VPN-21399830980 2026/05/04 3:05:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21399830979 2026/05/04 3:05:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21399830978 2026/05/04 3:05:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399830977 2026/05/04 3:05:12 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 114.207.x.x OpenVPN In-use
VPN-21399830976 2026/05/04 3:05:12 (3 mins ago) 3:05:19 0 mins United States Korea Republic of 114.207.x.x OpenVPN 0.27 MB
VPN-21399830975 2026/05/04 3:05:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21399830974 2026/05/04 3:05:12 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399830973 2026/05/04 3:05:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21399830972 2026/05/04 3:05:11 (3 mins ago) In-use 3 mins Brazil Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21399830971 2026/05/04 3:05:11 (3 mins ago) In-use 3 mins Indonesia Japan 59.190.x.x SoftEther VPN (UDP) In-use
VPN-21399830970 2026/05/04 3:05:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399830969 2026/05/04 3:05:11 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399830968 2026/05/04 3:05:11 (3 mins ago) In-use 3 mins Argentina Japan 121.85.x.x OpenVPN In-use
VPN-21399830967 2026/05/04 3:05:11 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21399830966 2026/05/04 3:05:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399830965 2026/05/04 3:05:10 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21399830964 2026/05/04 3:05:10 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21399830963 2026/05/04 3:05:10 (3 mins ago) In-use 3 mins France Korea Republic of 211.226.x.x OpenVPN In-use
VPN-21399830962 2026/05/04 3:05:10 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399830961 2026/05/04 3:05:10 (3 mins ago) In-use 3 mins United States Korea Republic of 221.159.x.x OpenVPN In-use
VPN-21399830960 2026/05/04 3:05:09 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21399830959 2026/05/04 3:05:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399830958 2026/05/04 3:05:09 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21399830957 2026/05/04 3:05:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399830956 2026/05/04 3:05:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399830955 2026/05/04 3:05:09 (3 mins ago) In-use 3 mins Japan Japan 60.137.x.x SoftEther VPN (TCP) In-use
VPN-21399830954 2026/05/04 3:05:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399830953 2026/05/04 3:05:09 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21399830952 2026/05/04 3:05:09 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399830951 2026/05/04 3:05:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399830950 2026/05/04 3:05:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399830949 2026/05/04 3:05:08 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21399830948 2026/05/04 3:05:08 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21399830947 2026/05/04 3:05:08 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399830946 2026/05/04 3:05:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399830945 2026/05/04 3:05:08 (3 mins ago) In-use 3 mins Argentina Japan 118.240.x.x OpenVPN In-use
VPN-21399830944 2026/05/04 3:05:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21399830943 2026/05/04 3:05:08 (4 mins ago) 3:05:16 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.41 MB
VPN-21399830942 2026/05/04 3:05:08 (4 mins ago) In-use 4 mins Brazil Korea Republic of 125.136.x.x OpenVPN In-use
VPN-21399830941 2026/05/04 3:05:08 (4 mins ago) In-use 4 mins China Korea Republic of 222.118.x.x SoftEther VPN (UDP) In-use
VPN-21399830940 2026/05/04 3:05:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399830939 2026/05/04 3:05:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399830938 2026/05/04 3:05:07 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399830937 2026/05/04 3:05:07 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21399830936 2026/05/04 3:05:07 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21399830935 2026/05/04 3:05:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21399830934 2026/05/04 3:05:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399830933 2026/05/04 3:05:07 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399830932 2026/05/04 3:05:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399830931 2026/05/04 3:05:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399830930 2026/05/04 3:05:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399830929 2026/05/04 3:05:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399830928 2026/05/04 3:05:07 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21399830927 2026/05/04 3:05:07 (4 mins ago) 3:05:30 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21399830926 2026/05/04 3:05:07 (4 mins ago) In-use 4 mins Brazil Korea Republic of 59.31.x.x OpenVPN In-use
VPN-21399830925 2026/05/04 3:05:07 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399830924 2026/05/04 3:05:06 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21399830923 2026/05/04 3:05:06 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21399830922 2026/05/04 3:05:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399830921 2026/05/04 3:05:06 (4 mins ago) In-use 4 mins Switzerland Japan 114.189.x.x OpenVPN In-use
VPN-21399830920 2026/05/04 3:05:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399830919 2026/05/04 3:05:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399830918 2026/05/04 3:05:06 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399830917 2026/05/04 3:05:06 (4 mins ago) 3:05:11 0 mins India Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21399830916 2026/05/04 3:05:06 (4 mins ago) 3:05:19 0 mins Argentina Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21399830915 2026/05/04 3:05:06 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21399830914 2026/05/04 3:05:06 (4 mins ago) 3:05:18 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21399830913 2026/05/04 3:05:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399830912 2026/05/04 3:05:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21399830911 2026/05/04 3:05:06 (4 mins ago) 3:05:25 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21399830910 2026/05/04 3:05:06 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21399830909 2026/05/04 3:05:05 (4 mins ago) In-use 4 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21399830908 2026/05/04 3:05:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399830907 2026/05/04 3:05:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399830906 2026/05/04 3:05:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399830905 2026/05/04 3:05:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399830904 2026/05/04 3:05:05 (4 mins ago) 3:05:09 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21399830903 2026/05/04 3:05:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399830902 2026/05/04 3:05:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21399830901 2026/05/04 3:05:05 (4 mins ago) In-use 4 mins United States Japan 126.217.x.x SoftEther VPN (TCP) In-use
VPN-21399830900 2026/05/04 3:05:04 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21399830899 2026/05/04 3:05:04 (4 mins ago) In-use 4 mins Viet Nam Japan 60.80.x.x OpenVPN In-use
VPN-21399830898 2026/05/04 3:05:04 (4 mins ago) In-use 4 mins Brazil Japan 180.198.x.x OpenVPN In-use
VPN-21399830897 2026/05/04 3:05:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399830896 2026/05/04 3:05:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399830895 2026/05/04 3:05:04 (4 mins ago) 3:05:10 0 mins United States Korea Republic of 114.207.x.x OpenVPN 0.29 MB
VPN-21399830894 2026/05/04 3:05:04 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21399830893 2026/05/04 3:05:04 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399830892 2026/05/04 3:05:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21399830891 2026/05/04 3:05:04 (4 mins ago) In-use 4 mins Somalia Japan 42.146.x.x OpenVPN In-use
VPN-21399830890 2026/05/04 3:05:04 (4 mins ago) In-use 4 mins Kenya Japan 180.24.x.x OpenVPN In-use
VPN-21399830889 2026/05/04 3:05:04 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399830888 2026/05/04 3:05:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399830887 2026/05/04 3:05:03 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21399830886 2026/05/04 3:05:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399830885 2026/05/04 3:05:03 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21399830884 2026/05/04 3:05:03 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399830883 2026/05/04 3:05:03 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21399830882 2026/05/04 3:05:03 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.62.x.x OpenVPN In-use
VPN-21399830881 2026/05/04 3:05:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399830880 2026/05/04 3:05:03 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399830879 2026/05/04 3:05:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399830878 2026/05/04 3:05:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399830877 2026/05/04 3:05:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399830876 2026/05/04 3:05:02 (4 mins ago) In-use 4 mins Brazil Japan 133.218.x.x OpenVPN In-use
VPN-21399830875 2026/05/04 3:05:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399830874 2026/05/04 3:05:02 (4 mins ago) 3:05:08 0 mins Thailand Japan 219.100.x.x OpenVPN 0.06 MB
