VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,399,845,396 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/04.
Total transferred traffic through VPN is 915,776.50 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,522,204.3 GB  584,025,196
2 Iran (ISLAMIC Republic Of)  98,480,972.3 GB  5,310,348,398
3 Russian Federation  87,559,455.4 GB  1,387,946,041
4 Japan  67,035,674.8 GB  692,305,709
5 United States  52,368,466.8 GB  1,083,996,391
6 Taiwan  50,164,009.3 GB  788,072,226
7 France  45,985,497.0 GB  587,657,873
8 Indonesia  38,025,960.6 GB  886,038,751
9 India  35,579,386.3 GB  766,689,914
10 China  29,451,597.7 GB  770,759,593
11 Viet Nam  29,118,256.4 GB  494,974,748
12 Thailand  19,288,576.0 GB  343,741,827
13 United Arab Emirates  15,537,939.0 GB  516,286,681
14 Hong Kong  14,577,787.1 GB  235,861,444
15 Myanmar  12,810,360.0 GB  224,116,670
16 Philippines  12,785,699.0 GB  314,649,144
17 Malaysia  11,760,520.9 GB  139,321,565
18 Turkmenistan  11,459,292.4 GB  153,855,283
19 Bangladesh  9,458,290.2 GB  387,032,838
20 Ukraine  9,293,619.2 GB  531,423,067
21 Canada  8,002,869.1 GB  81,851,370
22 Saudi Arabia  7,870,618.9 GB  107,747,653
23 Germany  7,791,043.3 GB  240,295,375
24 Turkey  6,664,683.8 GB  97,840,957
25 Singapore  6,617,309.9 GB  379,604,026
26 Iraq  5,643,144.3 GB  224,411,227
27 Australia  5,507,158.7 GB  112,305,755
28 Brazil  5,208,206.3 GB  1,365,787,478
29 United Kingdom  5,174,932.4 GB  125,987,594
30 Lao People's Democratic Republic  4,438,057.4 GB  73,071,896
31 Pakistan  4,314,560.6 GB  104,116,142
32 Nigeria  3,629,090.7 GB  434,803,940
33 Cambodia  3,158,492.7 GB  92,017,503
34 Kenya  3,047,813.1 GB  182,898,469
35 Mexico  2,443,793.9 GB  43,520,310
36 Argentina  2,219,143.0 GB  32,160,844
37 Oman  1,992,647.4 GB  36,194,069
38 Spain  1,941,527.6 GB  21,152,544
39 Netherlands  1,897,888.2 GB  50,286,455
40 Armenia  1,453,506.6 GB  4,865,333
41 Egypt  1,349,112.8 GB  37,445,475
42 Qatar  1,332,434.9 GB  18,796,671
43 Algeria  1,326,575.6 GB  36,732,135
44 Nepal  1,322,318.3 GB  19,627,845
45 Syrian Arab Republic  1,280,630.5 GB  234,987,765
46 Jordan  1,269,048.7 GB  25,259,218
47 Italy  1,216,517.4 GB  14,784,919
48 Somalia  1,145,274.1 GB  51,588,187
49 Kyrgyzstan  1,122,753.4 GB  12,591,771
50 New Zealand  1,119,890.6 GB  14,899,332
51 Sudan  1,048,073.2 GB  39,334,070
52 Macau  1,045,765.7 GB  18,965,325
53 Kazakhstan  1,025,569.4 GB  14,977,947
54 Colombia  1,015,739.9 GB  19,544,553
55 Sweden  992,664.9 GB  17,117,622
56 Ghana  937,809.0 GB  55,273,911
57 Austria  925,161.0 GB  14,549,616
58 Venezuela  843,089.2 GB  25,664,508
59 Chile  812,478.3 GB  14,047,452
60 Belarus  811,422.0 GB  21,506,055
61 Romania  780,206.8 GB  13,388,945
62 Cote D'ivoire  766,856.2 GB  10,145,275
63 Peru  762,629.5 GB  10,537,145
64 Ethiopia  746,516.3 GB  38,786,209
65 Mongolia  692,979.1 GB  11,285,283
66 Libyan Arab Jamahiriya  673,764.0 GB  19,027,900
67 Kuwait  666,647.2 GB  10,292,306
68 Morocco  647,496.6 GB  25,202,354
69 Poland  628,293.0 GB  8,772,349
70 Azerbaijan  595,014.3 GB  10,527,243
71 Latvia  586,704.8 GB  3,003,583
72 Yemen  577,194.6 GB  19,644,845
73 Ecuador  564,511.5 GB  53,545,902
74 Norway  542,477.8 GB  4,683,292
75 Switzerland  513,651.6 GB  35,960,842
76 Palestinian Territory Occupied  498,366.1 GB  12,369,697
77 Belgium  469,325.2 GB  6,257,265
78 South Africa  458,972.0 GB  16,963,220
79 Finland  434,556.3 GB  3,893,126
80 Tanzania United Republic of  419,175.7 GB  10,618,200
81 Afghanistan  403,345.0 GB  14,998,246
82 Israel  399,122.2 GB  9,022,875
83 Uganda  372,225.2 GB  18,912,309
84 Portugal  365,374.3 GB  5,770,873
85 Gabon  351,138.5 GB  3,346,585
86 Denmark  329,715.8 GB  3,016,808
87 Lithuania  319,246.1 GB  4,048,793
88 Hungary  317,122.5 GB  4,824,108
89 Czech Republic  315,343.5 GB  4,909,365
90 Georgia  292,543.3 GB  3,523,195
91 Guinea  281,375.2 GB  8,598,037
92 Greece  262,431.7 GB  3,730,585
93 Sri Lanka  252,983.0 GB  6,493,190
94 Bahrain  224,604.9 GB  3,635,351
95 Tunisia  216,549.5 GB  6,049,954
96 Brunei Darussalam  211,041.5 GB  1,598,737
97 Bulgaria  210,182.5 GB  4,107,036
98 Dominican Republic  209,348.5 GB  6,872,161
99 Lebanon  202,344.4 GB  9,007,986
100 Guatemala  202,060.2 GB  4,372,511
101 Uzbekistan  201,203.3 GB  4,016,782
102 Serbia  197,298.9 GB  3,533,387
103 Panama  182,983.2 GB  4,955,717
104 Bolivia  180,886.2 GB  3,193,576
105 Djibouti  162,672.5 GB  4,244,703
106 Paraguay  154,825.6 GB  2,066,131
107 Ireland  135,565.1 GB  1,876,355
108 Slovenia  132,446.9 GB  1,544,835
109 Croatia (LOCAL Name: Hrvatska)  113,958.7 GB  1,129,591
110 Costa Rica  113,821.6 GB  1,698,499
111 Slovakia (SLOVAK Republic)  109,704.8 GB  1,229,922
112 Moldova Republic of  106,226.3 GB  2,683,301
113 Albania  103,554.3 GB  2,337,143
114 Cuba  103,542.1 GB  2,698,978
115 Bosnia and Herzegowina  102,781.6 GB  933,637
116 Mauritius  98,687.2 GB  1,316,973
117 Jamaica  90,884.1 GB  2,069,765
118 Bhutan  81,138.8 GB  1,679,850
119 Estonia  80,377.3 GB  1,048,905
120 Uruguay  76,283.4 GB  1,120,478
121 Luxembourg  61,031.6 GB  1,321,766
122 Honduras  60,279.5 GB  1,396,193
123 Benin  59,948.0 GB  6,912,029
124 Antigua and Barbuda  58,446.8 GB  1,621,893
125 Cyprus  54,937.8 GB  5,539,257
126 Togo  53,833.0 GB  1,413,262
127 Maldives  52,056.8 GB  903,586
128 Senegal  51,442.7 GB  1,958,204
129 Guam  50,714.0 GB  980,874
130 Rwanda  43,467.1 GB  1,386,938
131 Northern Mariana Islands  43,204.6 GB  269,460
132 Macedonia  41,921.9 GB  653,249
133 Trinidad and Tobago  41,751.1 GB  638,355
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,548.2 GB  3,204,026
136 Timor-leste  33,943.3 GB  738,411
137 Mozambique  33,320.9 GB  2,391,989
138 El Salvador  32,895.5 GB  870,723
139 Fiji  29,685.5 GB  819,319
140 Barbados  28,657.4 GB  347,174
141 Madagascar  28,556.0 GB  751,145
142 Nicaragua  27,010.8 GB  521,722
143 Malta  26,604.0 GB  502,553
144 Namibia  25,302.2 GB  750,540
145 Tajikistan  25,010.9 GB  1,200,211
146 Iceland  24,943.8 GB  752,830
147 Puerto Rico  24,250.8 GB  650,136
148 Palau  24,023.5 GB  185,961
149 Reunion  23,383.5 GB  93,790
150 Seychelles  22,158.2 GB  3,416,095
151 Chad  21,505.6 GB  4,514,562
152 Congo The Democratic Republic of The  21,328.3 GB  1,449,710
153 Angola  20,564.9 GB  736,067
154 Mali  18,317.8 GB  1,062,337
155 Burkina Faso  18,147.5 GB  1,566,043
156 Montenegro  17,689.4 GB  370,770
157 Mauritania  17,596.2 GB  530,620
158 Bahamas  17,589.8 GB  345,738
159 Zambia  16,221.3 GB  654,724
160 Zimbabwe  15,954.0 GB  2,281,345
161 Saint Lucia  14,990.5 GB  181,087
162 Guyana  13,951.6 GB  299,781
163 Malawi  13,210.0 GB  189,693
164 Papua New Guinea  12,733.0 GB  194,332
165 Suriname  11,193.7 GB  310,481
166 Samoa  9,849.3 GB  21,137
167 New Caledonia  9,698.2 GB  127,772
168 Haiti  9,226.5 GB  388,862
169 French Polynesia  8,923.7 GB  186,372
170 Belize  8,835.4 GB  515,442
171 Gambia  8,482.4 GB  3,636,625
172 Aruba  8,376.3 GB  92,721
173 Botswana  8,298.7 GB  191,333
174 Saint Vincent and The Grenadines  7,865.8 GB  99,898
175 Curacao  6,885.3 GB  132,488
176 Liberia  6,559.4 GB  551,351
177 South Sudan  6,236.4 GB  338,886
178 Marshall Islands  6,226.4 GB  59,592
179 Dominica  5,286.6 GB  294,117
180 Vanuatu  5,267.5 GB  275,695
181 Martinique  5,236.7 GB  74,942
182 Equatorial Guinea  5,162.8 GB  315,927
183 Congo  4,526.5 GB  123,280
184 Grenada  3,880.4 GB  87,212
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,099
188 Guadeloupe  3,055.5 GB  43,006
189 Andorra  2,974.6 GB  72,197
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.0 GB  111,143
192 Cape Verde  2,813.3 GB  130,096
193 Cayman Islands  2,529.5 GB  57,200
194 Tonga  2,312.7 GB  164,710
195 Swaziland  2,266.3 GB  85,002
196 American Samoa  2,135.2 GB  47,798
197 Sint Maarten  2,019.6 GB  51,162
198 Micronesia Federated States of  1,974.9 GB  88,328
199 Burundi  1,958.6 GB  195,463
200 Niger  1,955.8 GB  141,855
201 Solomon Islands  1,854.4 GB  75,318
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,145
205 Turks and Caicos Islands  1,194.5 GB  24,640
206 Lesotho  1,139.9 GB  55,980
207 Virgin Islands (BRITISH)  1,108.4 GB  33,651
208 Saint Kitts and Nevis  970.6 GB  13,936
209 Jersey  966.8 GB  26,548
210 Guinea-bissau  719.1 GB  29,824
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,763
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  306.3 GB  11,810
216 Liechtenstein  293.7 GB  6,428
217 Sao Tome and Principe  266.2 GB  9,806
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4